Statement of Condition
Close of Business September 30, 2024
Resources
Cash and Due From Banks | $28,033,132.93 |
---|---|
U.S. Government Securities | $9,450,500.25 |
Securities of Federal Agencies | $9,404,630.22 |
Other Bonds & Securities | $122,652.10 |
Diff. Book Val/Fair Val. Sec | $2,544.44 |
Federal Funds Sold | $0.00 |
Loans & Discount (Net) | $26,884,333.14 |
Banking House, Furniture & Fixtures | $438,335.83 |
Stock in Federal Reserve Bank | $30,000.00 |
TIB Stock | $208,837.71 |
Other Resources | $387,178.22 |
Total | $74,962,144.84 |
Liabilities
Capital Stock | $200,000.00 |
---|---|
Surplus | $200,000.00 |
Reserves | $600,000.00 |
Undivided Profits | $7,379,671.99 |
Unrealized Gains/Losses on Securities | $2,544.44 |
Deposits | $66,496,073.58 |
Other Liabilities | $83,854.83 |
Total | $74,962,144.84 |
Directors
ROBERT. R. SCOTT, JR
Chairman
PRESNALL C. CAGE
CHRISTOPHER ALLEN FUNK
JOHN FUNK
ROBERT NOLL FUNK
ANNA SCOTT KIBBE
AMY SCOTT MARTIN
SCOTT KIBBE MCCORD
MARY ANN NOLL FUNK
MAURY FRANCES SCOTT OLIVER
NENA M. SCOTT
AVERY KIBBE
CARL EDWIN FUNK
Officers
CHRISTOPHER A. FUNK
President/CEO
JOHN FUNK
Executive Vice President
ERICELDA DE LEON
Senior Vice President & Cashier
JESUS V. LOPEZ, JR.
Information Systems Officer
NORA P. MORENO
Assistant Vice President
CAREY RODRIGUEZ
Vice President
CORINA RODRIGUEZ
Assistant Cashier
NOELA ARREDONDO
Vice President
CRISELDA R. TREVINO
Assistant Cashier
CASSANDRA N. GARZA
Assistant Cashier