Statement of Condition
Close of Business December 31, 2022
Resources
Cash and Due From Banks | $15,331,872.61 |
---|---|
U.S. Government Securities | $14,860,407.45 |
Securities of Federal Agencies | $12,926,950.14 |
Other Bonds & Securities | $1,402,436.72 |
Diff. Book Val/Fair Val. Sec | (979,580.22) |
Federal Funds Sold | $0.00 |
Loans & Discount (Net) | $30,355,102.19 |
Banking House, Furniture & Fixtures | $258,521.97 |
Stock in Federal Reserve Bank | $30,000.00 |
TIB Stock | $208,837.71 |
Other Resources | $350,103.42 |
Total | $74,744,651.99 |
Liabilities
Capital Stock | $200,000.00 |
---|---|
Surplus | $200,000.00 |
Reserves | $600,000.00 |
Undivided Profits | $6,764,208.64 |
Unrealized Gains/Losses on Securities | ($979,580.22) |
Deposits | $67,897,776.29 |
Other Liabilities | $62,247.28 |
Total | $74,744,651.99 |
Directors
ROBT. R. SCOTT, JR
Chairman
PRESNALL C. CAGE
CHRISTOPHER ALLEN FUNK
JOHN FUNK
ROBERT NOLL FUNK
ANNA SCOTT KIBBE
AMY SCOTT MARTIN
SCOTT KIBBE MCCORD
MARY ANN NOLL FUNK
Officers
CHRISTOPHER A. FUNK
President/CEO
JOHN FUNK
Executive Vice President
ERICELDA DELEON
Vice President & Cashier
JESUS V. LOPEZ, JR.
Information Systems Officer
NORA P. MORENO
Assistant Vice President
CAREY RODRIGUEZ
Assistant Vice President
CORINA RODRIGUEZ
Assistant Cashier
CRISELDA R. TREVINO
Assistant Cashier
NOELA ARREDONDO
Vice President